Main.TrailIndexPage | Data Cards and Codes | Production Statistics, Exports and US Model Year
Production Statistics, Exports and US Model Year
This material is part of a chapter on Data Cards.
In Germany, the term Model Year does not exist, only the Registration Year. The year of the car is determined by the date (month/year) on which the first owner registered it and received a title (“Erstzulassung”). If a car was produced towards the end of the year and first registered in the next year, it was therefore a next year Registration Year. The Registration Year can always be identified in the German title document, which stays with the car through its lifetime.
In this Chapter we want to clarify the difference between the Production Year and the “Registration Year” resp. “Model Year” of the vehicles registered in the United States (in the early years, the term "Model Year" and the term "Registration Year" were used synonymous in the US, nowadays most people speak of "Model Year").
Production Months
Fahrgestell-Endnummer des zuletzt gefertigten Fahrzeuges in den jeweils aufgefuehrten Monaten.
Last 6 digits of serial number of the last W113 vehicle produced in the month listed
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1963 | January | none | ||
| February | 000002 | |||
| March | 000003 | |||
| April | none | |||
| May | 000018 | |||
| June | 000037 | |||
| July | 000142 | |||
| August | 000279 | |||
| September | 000492 | |||
| October | 000848 | |||
| November | 001255 | |||
| December | 001561 | |||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1964 | January | 002038 | ||
| February | 002537 | |||
| March | 003077 | |||
| April | 003719 | |||
| May | 004229 | |||
| June | 004915 | |||
| July | 005542 | |||
| August | 006080 | |||
| September | 006691 | |||
| October | 007351 | |||
| November | 007973 | |||
| December | 008498 | |||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1965 | January | 009025 | ||
| February | 009578 | |||
| March | 010135 | |||
| April | 010655 | |||
| May | 011252 | |||
| June | 011774 | |||
| July | 012368 | |||
| August | 012918 | |||
| September | 013462 | |||
| October | 013987 | |||
| November | 014409 | |||
| December | 014779 | |||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1966 | January | 015213 | ||
| February | 015501 | |||
| March | 015936 | |||
| April | 016300 | |||
| May | 016699 | |||
| June | 017119 | |||
| July | 017541 | |||
| August | 017952 | |||
| September | 018386 | |||
| October | 018841 | |||
| November | 019292 | 000006 | ||
| December | 019737 | 000024 | ||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1967 | January | 019832 | 000403 | |
| February | discontinued | 000903 | ||
| March | 001428 | |||
| April | 001914 | |||
| May | 002531 | |||
| June | 002813 | |||
| July | 003248 | |||
| August | 003775 | |||
| September | 004318 | |||
| October | 004806 | |||
| November | 005123 | 000007 | ||
| December | 005196 | 000256 | ||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1968 | January | discontinued | 000792 | |
| February | 001401 | |||
| March | 002000 | |||
| April | 002581 | |||
| May | 003190 | |||
| June | 003700 | |||
| July | 004377 | |||
| August | 004927 | |||
| September | 005527 | |||
| October | 006137 | |||
| November | 006670 | |||
| December | 007114 | |||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1969 | January | 007772 | ||
| February | 008410 | |||
| March | 009082 | |||
| April | 009778 | |||
| May | 010449 | |||
| June | 011135 | |||
| July | 011926 | |||
| August | 012556 | |||
| September | 013260 | |||
| October | 013985 | |||
| November | 014599 | |||
| December | 015169 | |||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1970 | January | 015754 | ||
| February | 016459 | |||
| March | 017164 | |||
| April | 017927 | |||
| May | 018505 | |||
| June | 019241 | |||
| July | 019991 | |||
| August | 020621 | |||
| September | 021277 | |||
| October | 021916 | |||
| November | 022555 | |||
| December | 023111 | |||
| Year | Month | 230SL - 113 042 | 250SL - 113 043 | 280SL - 113 044 |
| 1971 | January | 023585 | ||
| February | 023885 | |||
| March | discontinued |
These are the months when the vehicles were produced in Sindelfingen. These are NOT months of sale or first registration! These are NOT model years but calender years!
Source: Daimler-Benz AG, Dept. ZPST-Statistik, 1971
Exports
By Calender Year (not Model Year), the split between total production, total exports and US exports (part of total exports) was as follows (as can be seen, the export sometimes only commenced in the following year):
| Year | Model | Total Production | Total Export | US Export |
| 1963 | 230SL | 1465 | 693 | 140 |
| 1964 | 230SL | 6911 | 3326 | 782 |
| 1965 | 230SL | 6325 | 3663 | 1429 |
| 1966 | 230SL | 4945 | 3675 | 2067 |
| 1967 | 230SL | 185 | 369 | 334 |
| Total | 230SL | 19831 | 11726 | 4752 |
| Year | Model | Total Production | Total Export | US Export |
| 1966 | 250SL | 17 | 0 | 0 |
| 1967 | 250SL | 5177 | 3793 | 1753 |
| 1968 | 250SL | 2 | 15 | 8 |
| Total | 250SL | 5196 | 3808 | 1761 |
| Year | Model | Total Production | Total Export | US Export |
| 1967 | 280SL | 143 | 25 | 23 |
| 1968 | 280SL | 6930 | 5287 | 3290 |
| 1969 | 280SL | 8047 | 6249 | 4102 |
| 1970 | 280SL | 7935 | 6462 | 4992 |
| 1971 | 280SL | 830 | 558 | 520 |
| Total | 280SL | 23885 | 18681 | 12927 |
Source: Engelen (62)
![]() |
During the course of W113 production, the share of US-version vehicles rose from 9.5% in 1963 to nearly 63% in the seventies, i.e., towards the end of the production run nearly two cars out of every three built were made for the US.
US Model Year
Before 1967, the Model Year for Mercedes-Benz vehicles in the US was usually the date of the first registration, independent of the serial number (VIN). Motor Vehicle Agencies in individual states may have registered them with a different Model Year after July 1 or after September 1, mostly since this was the practice for American cars with annual sheetmetal changes.
To make the Registration & Licensing of these cars easier and consistent, several states in the US required since 1966, first time for Model Year 1967, that the manufacturers send them an annual letter officially informing them of the serial number cutoff for the next Model Year.
Accordingly, since 1966 Mercedes-Benz of North America, Inc. (MBNA) informs the Motor Vehicle Agencies in the 50 states of the US annually in writing about the startup VINs for the next Model Year and the date when these vehicles are available for sale at the dealerships.
The California Air Resources Board (CARB, respectively its predecessor agency) introduced the first exhaust emission regulations in the late sixties, requiring the manufacturers to certify their vehicles at the CARB Laboratory in Los Angeles. This certification is an annual process. This introduced the first annual hardware or calibration changes for US models, and had an impact on when cars could be designated the next model year.
The W113 serial numbers as listed in MBNA's letters were as follows (49):
- 1967 Model Year began with registration date September 1, 1966 plus serial number higher than 113042-..-015165 (230SL), and all 250SL up to 113043-..-002981. (This letter contained VIN 113042-..-015165. This VIN was produced in January of 1966, and may have been sold before September 1, as a Model Year 1966.)
- 1968 Model Year began with registration date September 1, 1967 plus serial number 113043-..-002982 (250SL), and all 280SL up to 113044-..-003700.
- 1969 Model Year began with registration date September 1, 1968 plus serial number 113044-..-003701
- 1970 Model Year began with registration date of October 1, 1969 plus serial number 113044-..-011948
- 1971 Model Year began with registration date of October 1, 1970 plus serial number 113044-..-018506
Again, these dates and numbers are only applicable within the United States.
To show compliance with the US Federal and California exhaust emission regulations, as of MY 1970 - i.e. as of 113044-..-011948 - the US-version vehicles had to be equipped with the following emissions plate:
MY 1970
![]() |
MY 1971
![]() |
Reproductions of these labels are available (61).
These labels were riveted to the driver-side B-pillar.
< Body and Paint Number Plate | Main.TrailIndexPage | Sources >



