Main.TrailIndexPage | Data Cards and Codes | Recommended Colour Combinations | Color code matrix for cars with Leather
Recommended Combinations - Leather
This material is part of a chapter on Recommended Combinations.
The list below derive from the US sales brochure.
Color code matrix for cars with Leather
New: tables with a light yellow header line are sortable!
230SL/250SL (note:wheels & hubcaps match hardtop)
| Code | Leather | Rubber Mat | Carpet | Standard Paint & Top Color Combos (hardtop, soft top, body) | Metallic Paint & Top Color Combos (hardtop, soft top, body) |
|---|---|---|---|---|---|
| 201 | 953 (black) | 6131 (anthracite gray) | 6125 (black) | (040,872,717), (040,872,670), (040,872,050), (040,872,542) | (040,872,180), (462,872,462), (040,872,567) |
| 210 | 1068 (leather) | 6450 (brown) | 6454 (brown) | (408,437,670), (040,872,050), (158,872,158), (408,437,181), (040,872,568), (040,872,542), (190,872,190) | (462,872,462), (040,872,571), (040,872,834), (040,872,172) |
| 212 | 1078 (mignonette green) | 6131 (anthracite gray) | 6213 (green) | (158,872,158), (050,872,050), (040,872,040) | (180,872,180) |
| 213 | 1065 (light yellow antique) | 6131 (anthracite gray) | 6125 (black) | (050,872,050), (040,872,568), (040,872,542), (040,872,268), (040,872,040), (460,872,460), (291,872,291), (040,872,501) | (040,872,567), (040,872,571), (834,872,834) |
| 214 | 1099 (rusty red) | 6450 (brown) | 6508 (rusty red) | (460,437,181), (408,437,158), (040,872,670), (040,872,050), (040,872,040), (460,872,460) | (462,437,462), (834,979,834), (172,872,172), (387,872,387) |
| 216 | 1505 (cognac) | 6450 (brown) | 6454 (brown) | (040,979,268), (040,872,268), (408,437,670), (460,437,050), (291,872,291), (460,437,181), (332,872,332) | (462,872,462), (040,979,567), (040,979,571) |
| 217 | 1101 (turquoise) | 6131 (anthracite gray) | 6131 (turquoise) | (040,872,050), (040,872,040), (040,872,717) | |
| 219 | 1098 (light natural) | 6450 (brown) | 6454 (brown) | (158, n/a, 124), (408,437,670), (040,872,050), (408,437,181), (040,872,158), (040,872,568), (040,872,501), (190,872,190), (040,872,268) | (040,872,571), (040,872,172), (834,979,834) |
| 218 | 5400 (bronze brown) | 6450 (brown) | 6454 (brown) | (408,437,158), (040,872,050), (158,872,158), (408,437,181) | (462,437,462) |
| 220 | 5300 (dark blue) | 6131 (anthracite gray) | 6117 (graphite gray) | (332,896,717), (332,896,050) | (180,872,180) |
| 221 | 5102 (white gray) | 6131 (anthracite gray) | 6434 (cream) | (040,872,501), (040,872,568), (158,872,568), (040,872,568), (040,872,190), (158,970,190), (158,872,332), (040,872,268), (040,872,040) | (158,872,571), (396,132,396), (387,132,387) |
| 202 | 641 (red) | 6131 (anthracite gray) | 6510 (wine red) | (040,872, 050), (460,872,050), (190,970,158), (040,872,670), (460,872,181) | (040,872,172), (462,437,462) |
| 222 | 1087 (wine red) | 6131 (anthracite gray) | 6510 (wine red) | (040,872,050), (158,872,158), (717,872,717), (332,872,332) | (040,872,172), (387,872,387), (180,872,180) |
| 223 | 655 (medium gray) | 6131 (anthracite gray) | 6143 (anthracite gray) | (040,872,040), (190,970,190), (040,872,268), (040,872,542) | (040,872,172) |
| 224 | 653 (light olive) | 6131 (anthracite gray) | 6213 (green) | (158,872,158), (670,872,670), (040,872,040) | (462,872,462) |
| 230 | 1112 (eggshell) | 6131 (anthracite gray) | 6125 (black) | (040,872,542), (040,872,568), (040,872,268), (040,872,332), (040,872,040), (460,872,460) | (040,872,571), (040,872,567), (040,872,834), (387,872,387) |
| 231 | 5111 (anthracite gray) | 6131 (anthracite gray) | 6125 (black) | (190,970,717), (190,970,158) | (172,970,180) |
| 232 | 572 (brown) | 6450 (brown) | 6454 (brown) | (408,437,158), (408,437,181), (460,437,181), (040,872,050) | (834,872,834) |
| 203 | 1079 (red) | 6131 (anthracite gray) | 6509 (medium red) | (460,437,181), (040,872,050), (190,872,670), (181,437,181), (332,872,332), (040,872,158) | |
| 204 | 1088 (light red) | 6131 (anthracite gray) | 6509 (medium red) | (040,872,050), (190,970,158), (040,872,670), (460,437,181), (040,872,040) | (462,437,462) |
| 205 | 979 (blue) | 6317 (blue) | 6117 (graphite gray) | (162,872,717), (158,872,158) | (180,872,180) |
| 206 | 354 (medium blue) | 6317 (blue) | 6314 (dark gray) | (332,896,717), (158,896,158), (670,872,670) | (180,896,180) |
| 207 | 955 (light gray) | 6143 (anthracite gray) | 6143 (dark gray) | (040,708,332), (717,708,332), (190,970,190), (040,872,040) | (396,708,396), (387,708,387) |
| 209 | 1060 (cream) | 6450 (brown) | 6454 (brown) | (332,872,332), (040,872,542), (190,872,190), (040,872,040) | (040,872,463), (571,872,571), (461,702,461), (834,702,834), (172,872,172), (387,872,387), (567,872,567) |
| 211 | 1073 (dark green) | 6131 (anthracite gray) | 6213 (green) | (268,872,716), (158,872,158), (670,872,670), (050,872,050) | (180,872,180) |
| 216 | 1505 (cognac) | 6450 (brown) | 6454 (brown) | (834,979,834) | |
< Recommended Colour Combinations | Main.TrailIndexPage | Color code matrix for cars with MB-Tex >
