Main.TrailIndexPage | Data Cards and Codes | Recommended Colour Combinations | Color code matrix for cars with MB-Tex
Recommended Combinations - MB Tex
This material is part of a chapter on Recommended Combinations.
The lists below derive from the US sales brochure.
Color code matrix for cars with MB-Tex
230SL/250SL (note:wheels & hubcaps match hardtop) New: tables with a light yellow header line are sortable!
| Code | MB Tex | Rubber Mat | Carpet | Standard Paint & Top Color Combos (hardtop, soft top, body) | Metallic Paint & Top Color Combos |
|---|---|---|---|---|---|
| 112 | 2200 (turquoise) | 6131 (anthracite gray) | 6128 (turquoise) | (040,872,050), (040,872,040), (717,872,717), (050,872,050) | (180,872,180) |
| 121 | 2403 (cream) | 6450 (brown) | 6454 (brown) | (332,872,332), (040,872,268) | (834,702,834), (172,872,172), (387,702,387), (040,872,463), (396,702,396), (567,702,567), (571,872,571) |
| 122 | 2502 (light red) | 6131 (anthracite gray) | 6509 (medium red) | (460,437,181), (040,872,050), (190,872,158), (040,872,670), (040,872,040) | (460,437,462) |
| 123 | 2310 (medium blue) | 6317 (blue) | 6314 (blue) | (332,896,717), (158,896,158), (670,872,670) | (180,896,180) |
| 124 | 2212 (green) | 6131 (anthracite gray) | 6213 (green) | (158,872,158), (050,872,050), (040,872,040) | (180,872,180) |
| 113 | 2400 (bronze brown) | 6450 (brown) | brown (6454) | (408, 437, 158), (050,872,050), (158,437,181), (670,437,670), (408,437,670) | (462,437,462) |
| 114 | |||||
| 115 | 2300 (dark blue) | 6131 (anthracite gray) | 6117 (graphite gray) | (332,896,717), (332,896,050) | (180,896,180) |
| 116 | 2100 (caviar) | 6131 (anthracite gray) | 6125 (black) | (040,872,717), (040,872,670), (181,872,181), (040,872,568) | (040,872,567), (040,872,463), (462,872,462), (178,872,178), (180,872,180) |
| 117 | 2500 (red) | 6131 (anthracite gray) | 6509 (medium red) | (460,437,181), (040,872,050), (190,872,158), (040,872,670), (181,437,181), (332,872,332), (040,872,040) | (178,872,178), (180,872,180) |
| 118 | 2101 (light gray) | 6131 (anthracite gray) | 6143 (dark gray) | (040,708,332), (717,708,332), (190,970,190), (040,872,040) | (396,708,396), (387,708,387) |
| 119 | 2102 (white gray) | 6131 (anthracite gray) | 6434 (cream) | (040,872,568), (158,970,190), (158,872,332), (040,872,268) | (178,872,178), (158,132,567), (158,132,571), (396,132,396), (387,132,387), (834,132,834) |
| 120 | 2402 (cognac) | 6450 (brown) | 6454 (brown) | (040,979,268), (460,437,050), (460,437,158), (408,437,670), (460,437,181), (332,872,332) | (462,872,462), (040,979,567), (172,872,172), (834,979,834) |
| 131 | 9000 (black) |
< Color code matrix for cars with Leather | Main.TrailIndexPage | Dealer and Country Codes >
